|
Industrial Systems and Control
Mathematics for Engineers University of Strathclyde, Glasgow, UK 29-30th August 2007 |
NOTE: This meeting has since been held. We will be holding this event again - please contact us for details
Event Description Summary:
This two day course is aimed as a refresher of the mathematics knowledge gained at University/College. All topics will be supported by practical engineering examples to enhance understanding.
The course is suitable for engineers, academics and students who, from a non-mathematical background, are currently practising in a field of engineering or science and wish to update or refresh their mathematical knowledge.
Engineering literature often assumes prior knowledge of mathematical terms. By attending the above course, delegates will find such literature easier to understand. More generally, this course will provide delegates with mathematical skills required to solve complex engineering problems encountered in practice.
Agenda
| Day One | ||
| 8.45 | REGISTRATION AND COFFEE | |
| 9.00 | Matrix Algebra Introduction to matrices, matrix multiplication, determinants, inverse, matrices as transformations (e.g. scaling, rotation, translation) | |
| 10.15 | Hands-on Session | |
| 11.00 | TEA/COFFEE | |
| 11.15 | Linear and Quadratic Equations and Inequalities Linear equations and solution, quadratic equation and solution, solution of linear equations through factorisation and matrix algebra, solution of inequalities | |
| 12.00 | LUNCH | |
| 12.45 | Hands-on Session | |
| 13.30 | Exponential Functions, Logarithms and Trigonometric Functions Exponential functions, logarithms and their laws, trigonometry (trigonometric ratios), trigonometrical identities | |
| 14.30 | TEA/COFFEE | |
| 14.45 | Hands-on Session | |
| 15.15 | Complex Numbers Arithmetic of complex numbers, the Argand diagram and polar form of a complex number, exponential form of a complex number, De Moivre’s theorem solving equations and finding roots of complex numbers, Phasors | |
| 16.15 | Hands-on Session | |
| 17.00 | CLOSE | |
Day Two |
||
| 9.00 | Differentiation and Applications Interpretation of a derivative, using table of derivatives, higher derivatives, the product rule and the quotient rule, the chain rule, implicit differentiation, parametric differentiation, logarithmic differentiation, tangents and normals, maximum and minimum values of a function | |
| 9.45 | Integration and Applications Integration as differentiation in reverse, definite integrals, the area bounded by a curve, integration by parts and substitution, integration using partial fractions, integration of trigonometrical functions, integration as the limit of a sum | |
| 10.45 | TEA/COFFEE | |
| 11.00 | Hands-on Session | |
| 12.00 | LUNCH | |
| 12.45 | Differential Equations Basic concepts of differential equations, separation of variables, solving first order linear equations using an integrating factor, second order linear constant coefficient equations | |
| 13.30 | Hands-on Session | |
| 14.15 | Transforms and Series Sequences and series, Taylor and Maclaurin series, Laplace transform, solving differential equations using the Laplace transform, periodic waveforms and their Fourier representation, introduction to Fourier transform | |
| 15.15 | TEA/COFFEE | |
| 15.30 | Statistics and Probability Data, data averages, variation of data, elementary probability, laws of probability, probability distributions (binomial, Poisson, normal) | |
| 16.15 | Hands-on Session | |
| 17.00 | CLOSE | |
General Queries should be sent to: